In Prince George’s County we see the number of home sales down year over year the same as Charles and Calvert. In addition the average price has dropped but only .5% year of year is nothing to get concerned about when looking at a one month snap shot. Days on market stayed the same from February to April.
|
Statistic |
Values | YoY | MoM |
|---|---|---|---|
| Total Sold Dollar Volume | $113,350,584 | -11% | +24.64% |
| Closed Sales | 653 | -10.55% | +20.93% |
| Median Sold Price | $158,000 | +1.94% | +3.95% |
| Avg Sold Price | $173,584 | -0.5% | +3.07% |
| Avg Days on Market | 103 days | +4.04% | 0% |
| Avg Sold to Orig List Ratio | 90.65% | +2.27% | +1.21% |
